Please use this identifier to cite or link to this item:
                
    
    https://biblioteca.unisced.edu.mz/handle/123456789/3418Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Silva, sabel de Fátima Teixeira | - | 
| dc.date.accessioned | 2024-02-08T12:29:17Z | - | 
| dc.date.available | 2024-02-08T12:29:17Z | - | 
| dc.date.issued | 1998 | - | 
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3418 | - | 
| dc.publisher | Instituto Brasileiro de Geografia e Estatística - IBGE | en_US | 
| dc.subject | Cartografia | en_US | 
| dc.title | NOÇÕES BÁSICAS DE CARTOGRAFIA | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Ambiente | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cartografia.pdf | 49.63 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.