Please use this identifier to cite or link to this item:
                
    
    https://biblioteca.unisced.edu.mz/handle/123456789/3422Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sampaio, Tony Vinicius Moreira | - | 
| dc.contributor.author | Brandalize, Maria Cecília Bonato | - | 
| dc.date.accessioned | 2024-02-09T07:06:10Z | - | 
| dc.date.available | 2024-02-09T07:06:10Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.isbn | 978-85-88783-14-0 | - | 
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3422 | - | 
| dc.publisher | Universisade Federal de Panama | en_US | 
| dc.subject | Cartografia | en_US | 
| dc.subject | Digital | en_US | 
| dc.subject | Tematica | en_US | 
| dc.title | Cartografia geral, digital e temática | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Ambiente | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cartografia3.pdf | 60.49 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.